!

Learning Project Disclaimer: This dashboard is being created as a fun project to learn Claude Chat, Cowork and Code. This data does not contain real-time data. Do not use this data for trading or investing purposes.

NSE Futures & Options · BhavCopy Analysis

F&O Analytics
Dashboard

End-of-day data  ·  Index & Stock Options  ·  2026-08-28
Viewing
NIFTY
2026-09-01 expiry
Underlying ₹24,175.65
Lot Size 65
Key metrics
Market Pulse — NIFTY
PCR — OI based
0.776
Bearish pressure
PCR — Volume based
1.120
PE 4.47Cr · CE 3.99Cr
CE Open Interest
18.15Cr
CE
56%
PE Open Interest
14.09Cr
PE
44%
Open interest analysis
OI by Strike
Open interest distribution
NIFTY · 2026-09-01 · 2026-08-28
Scroll to zoom · Drag to pan
Change in open interest
Positive = buildup · Negative = unwinding
PCR trend — last 10 days
Above 1.0 = bullish · Below 0.8 = bearish pressure
Institutional flow
Money by Strike
Cumulative money from the start of contract · Highest CE above spot = resistance · Highest PE below spot = support
Top 5 CE — Money + BEP
Loading...
Top 5 PE — Money + BEP
Loading...
Activity
Top OI Movers — NIFTY
Largest OI changes in NIFTY (all strikes & expiries)2026-08-28
SymbolContractCloseUnderlying OIChng OIVWAPMoneySignal
NIFTY PE 24,100 · 2026-09-01 39.85 24,175.65 99.16L +44.44L Neutral
NIFTY PE 24,000 · 2026-09-01 20.65 24,175.65 1.03Cr +31.56L Neutral
NIFTY PE 24,150 · 2026-09-01 53.95 24,175.65 60.72L +25.45L Neutral
NIFTY PE 23,900 · 2026-09-01 10.50 24,175.65 67.31L +23.12L Neutral
NIFTY CE 25,500 · 2026-09-01 0.70 24,175.65 97.58L -21.89L Unwind
NIFTY CE 24,100 · 2026-09-01 170.45 24,175.65 48.57L +18.36L Build
NIFTY CE 24,400 · 2026-09-01 28.50 24,175.65 1.05Cr -17.52L Unwind
NIFTY PE 23,700 · 2026-09-01 4.05 24,175.65 67.72L +16.63L Neutral
NIFTY PE 24,050 · 2026-09-01 28.65 24,175.65 39.85L +15.84L Neutral
NIFTY CE 24,750 · 2026-09-01 2.85 24,175.65 45.15L +15.67L Neutral
NIFTY PE 23,850 · 2026-09-01 8.10 24,175.65 33.32L +14.61L Neutral
NIFTY PE 23,300 · 2026-09-01 1.65 24,175.65 34.9L +14.04L Neutral
NIFTY PE 24,200 · 2026-09-01 72.10 24,175.65 79.79L +14.02L Neutral
NIFTY PE 23,000 · 2026-09-01 1.40 24,175.65 75.97L +13.95L Neutral
NIFTY PE 24,300 · 2026-09-01 124.75 24,175.65 36.09L -13.33L Unwind
NIFTY CE 26,000 · 2026-09-01 0.45 24,175.65 28.2L -11.98L Unwind
NIFTY PE 23,600 · 2026-09-01 3.00 24,175.65 45.09L +11.7L Neutral
NIFTY PE 23,950 · 2026-09-01 14.60 24,175.65 32.06L +11.38L Neutral
NIFTY PE 23,800 · 2026-09-01 6.20 24,175.65 74.26L +10.82L Neutral
NIFTY CE 24,700 · 2026-09-01 3.45 24,175.65 75.99L +10.59L Neutral
Ask Claude
Chat with your data
Ask plain English questions about the F&O data currently loaded
Try: "Which strike has the highest institutional money?" or "Is the PCR trend improving?"
Powered by Claude AI · For learning purposes only · Not financial advice